# Construct Matrix

Menu Path : **Operator > Math > Vector**

The **Construct Matrix** Operator constructs a 4x4 matrix from four Vector4s where each Vector4 corresponds to one of the matrix’s columns.

## Operator properties

| **Input** | **Type** | **Description**                  |
| --------- | -------- | -------------------------------- |
| **C0**    | Vector4  | The first column of the matrix.  |
| **C1**    | Vector4  | The second column of the matrix. |
| **C2**    | Vector4  | The third column of the matrix.  |
| **C3**    | Vector4  | The fourth column of the matrix. |

| **Output** | **Type**  | **Description**    |
| ---------- | --------- | ------------------ |
| **m**      | Matrix4x4 | The output Matrix. |
