# Geometry Operators

Perform geometric calculations and transformations.

| **Page** | **Description** |
| --- | --- |
| [Area (Circle)](Operator-Area(Circle).md) | Calculate the area of a circle. |
| [Change Space](Operator-ChangeSpace.md) | Convert a vector from local space to world space. |
| [Distance (Line)](Operator-Distance(Line).md) | Calculate the distance between a position and the closest point on a line. |
| [Distance (Plane)](Operator-Distance(Plane).md) | Calculate the distance between a position and the closest point on a plane. |
| [Distance (Sphere)](Operator-Distance(Sphere).md) | Calculate the distance between a position and the closest point on a sphere. |
| [InvertTRS (Matrix)](Operator-InvertTRS(Matrix).md) | Invert a matrix that contains translation, rotation, and scaling. |
| [Transform (Direction)](Operator-Transform(Direction).md) | Change the position, rotation, or scale of a direction vector. |
| [Transform (Matrix)](Operator-Transform(Matrix).md) | Change the position, rotation, or scale of a matrix. |
| [Transform (Position)](Operator-Transform(Position).md) | Change the position, rotation, or scale of a position. |
| [Transform (Vector)](Operator-Transform(Vector).md) | Change the position, rotation, or scale of a vector. |
| [Transform (Vector4)](Operator-Transform(Vector4).md) | Change the position, rotation, or scale of a Vector4. |
| [Transpose (Matrix)](Operator-Transpose(Matrix).md) | Flip a matrix across its diagonal, to swap columns with rows. |
| [Volume (Axis Aligned Box)](Operator-Volume(AxisAlignedBox).md) | Calculate the volume of an axis-aligned box. |
| [Volume (Cone)](Operator-Volume(Cone).md) | Calculate the volume of a cone. |
| [Volume (Cylinder)](Operator-Volume(Cylinder).md) | Calculate the volume of a cylinder. |
| [Volume (Oriented Box)](Operator-Volume(OrientedBox).md) | Calculate the volume of an oriented box. |
| [Volume (Sphere)](Operator-Volume(Sphere).md) | Calculate the volume of a sphere. |
| [Volume (Torus)](Operator-Volume(Torus).md) | Calculate the volume of a torus. |

## Additional resources

- [VFX type reference](VisualEffectGraphTypeReference.md)

